Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Avenue 288 N/A N/A N/A $3,120,000 Unknown 624 days
Hwy 198 Farmersville Blvd N/A N/A 208,652 $2,000,000 $9.58 65 days
245 W Oakland Street 10 8 1,384 $819,000 $591 119 days
W Visalia Road N/A N/A N/A $600,000 Unknown 185 days
314 W Greg Street 3 2 1,279 $375,400 $293 22 days
1535 Hartley Avenue 3 2 1,793 $364,999 $203 91 days
301 E Oakland Street 3 2 1,340 $338,000 $252 48 days
996 W Petunia Street 3 2 976 $329,900 $338 84 days
796 S Kern Avenue 2 3 744 $249,990 $336 15 days
364 Farmersville Road 1 1 500 $159,900 $319 174 days
509 S Farmersville Boulevard N/A N/A N/A $150,000 Unknown 63 days
S Farmersville Boulevard N/A N/A N/A $149,000 Unknown 211 days
896 Farmersville Road N/A N/A N/A $110,000 Unknown 1474 days
Average: 3.6 2.9 27,083 $674,322 $293 211 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
279 S Dode Avenue 6 6 3,270 $574,900 $175 18 days
1967 N Ventura Avenue 3 2 1,285 $340,000 $264 10 days
631 E Costner Street 3 2 1,450 $250,000 $172 25 days
Average: 4.0 3.3 2,001 $388,300 $204 18 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
680 E Larry Street 5 3 2,585 $529,000 $510,000 $197 252 days 7/1/26
885 E Ash Street 4 2 1,522 $379,900 $376,500 $247 220 days 5/26/26
2115 N Virginia Court 4 2 1,527 $359,000 $360,000 $235 5 days 10/5/26
722 W Marilyn Court 3 2 1,313 $345,000 $340,000 $258 7 days 6/5/26
579 N Rose Avenue 3 2 1,350 $349,999 $336,000 $248 7 days 10/26/26
711 W Anissa Street 3 2 1,212 $325,000 $330,000 $272 16 days 10/19/26
661 Sandy Avenue 3 2 1,192 $309,900 $320,000 $268 3 days 8/31/26
374 W Ponderosa Street 3 2 1,042 $315,000 $315,000 $302 7 days 6/25/26
925 W Petunia Street 3 2 976 $299,900 $312,000 $319 18 days 6/9/26
528 N Brundage Avenue 3 2 1,045 $305,000 $300,000 $287 48 days 9/22/26
460 S Shasta Avenue 2 1 825 $279,000 $275,000 $333 42 days 9/9/26
209 S Magnolia Avenue 2 2 662 $249,900 $255,000 $385 38 days 7/24/26
762 W Front Street 4 2 1,040 $274,000 $255,000 $245 170 days 7/15/26
497 N Oakview Avenue 2 1 720 $249,777 $249,000 $345 117 days 7/15/26
442 N Farmersville Boulevard N N/A 1 910 $299,900 $215,000 $236 169 days 8/24/26
869 N Brundage Avenue 2 1 480 $174,900 $174,900 $364 6 days 4/30/26
615 S Shasta Avenue N/A N/A N/A $69,000 $69,000 Unknown 8 days 5/7/26
Average: 3.1 1.8 1,150 $300,833 $293,670 $284 67 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!