Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
726 Josephine Avenue 3 2 2,088 $359,500 $172 410 days
1500 Hanna Avenue 4 3 1,744 $329,900 $189 7 days
2100 Bell Avenue 4 2 1,579 $329,000 $208 123 days
975 Van Dorsten Avenue 4 3 1,960 $305,000 $155 123 days
0000-a 1st Street N/A N/A N/A $268,000 Unknown 137 days
2220 North Avenue 3 1 1,134 $245,000 $216 253 days
20485 Nevada Ave Avenue N/A N/A N/A $219,000 Unknown 975 days
1839 Estes Avenue 2 1 720 $210,000 $291 84 days
500 James Avenue N/A N/A N/A $174,000 Unknown 113 days
O Sherman Avenue N/A N/A N/A $140,000 Unknown 323 days
Branum & Olympic Avenue N/A N/A N/A $115,000 Unknown 216 days
2744 Sherman Avenue N/A N/A N/A $105,000 Unknown 208 days
1609 Brewer Avenue N/A N/A N/A $85,900 Unknown 468 days
Average: 3.3 2.0 1,537 $221,946 $205 265 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2440 Sherman Avenue Unit ##1/2 3 2 1,218 $365,000 $299 16 days
1801 Hale Avenue 3 2 1,250 $299,000 $239 26 days
1701 7th Avenue 3 1 1,328 $285,000 $214 54 days
2710 Brokaw Avenue 5 3 844 $244,900 $290 142 days
2201 Philip Avenue 3 3 1,823 $229,500 $125 6 days
1802 Osage Avenue 2 1 720 $214,900 $298 52 days
1505 Hall Avenue 2 1 1,532 $190,000 $124 32 days
300 Santa Fe Avenue N/A N/A N/A $110,000 Unknown 5 days
Average: 3.0 1.9 1,245 $242,287 $227 42 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4645 Avenue 120 Unit #120 N/A N/A N/A $3,700,000 $3,000,000 Unknown 20 days 9/14/26
2113 Garvey Avenue 4 2 2,019 $349,000 $349,000 $172 64 days 6/22/26
514 Josephine Avenue 4 2 1,510 $329,500 $336,000 $222 123 days 7/29/26
2104 Bell Avenue 4 2 1,579 $329,000 $325,000 $205 24 days 6/10/26
725 James Avenue 4 2 1,094 $299,999 $307,000 $280 42 days 6/10/26
1208 Hall Avenue 4 2 1,268 $305,000 $305,000 $240 12 days 10/1/26
1215 Bentley Drive 4 2 1,338 $299,900 $295,000 $220 5 days 7/16/26
1926 Carnation Court 3 2 1,190 $279,000 $270,000 $226 134 days 7/17/26
917 Sherman Avenue 3 2 1,206 $265,000 $265,000 $219 10 days 9/10/26
1327 Sherman Avenue 3 1 968 $259,900 $260,000 $268 27 days 9/14/26
807 Sherman Avenue 3 1 974 $259,900 $259,900 $266 7 days 9/1/26
2611 Hanna Avenue 3 2 1,104 $255,000 $250,000 $226 3 days 9/30/26
2400 Patterson Avenue 4 1 1,344 $240,000 $240,000 $178 31 days 9/18/26
1622 Oregon Avenue 3 2 1,324 $240,000 $240,000 $181 10 days 7/17/26
1205 Bell Avenue 3 1 914 $235,000 $240,000 $262 6 days 5/15/26
1508 Claire Avenue 3 2 1,263 $239,000 $235,000 $186 71 days 5/21/26
1633 Chase Avenue 2 2 1,168 $235,000 $235,000 $201 162 days 5/15/26
1015 Hall Avenue 2 1 812 $229,000 $229,000 $282 31 days 9/25/26
1011 Dairy Avenue 3 1 1,092 $230,000 $220,000 $201 97 days 9/24/26
1500 Hanna Ave 4 3 1,744 $245,000 $197,000 $112 104 days 6/25/26
2300 Garvey Avenue 3 2 1,115 $185,000 $172,000 $154 32 days 9/9/26
636 Pickerell Avenue N/A N/A N/A $120,000 $120,000 Unknown 31 days 5/20/26
Average: 3.3 1.8 1,251 $414,963 $379,540 $215 48 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!