Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Ropes Avenue 3 2 1,200 $850,000 $708 73 days
360, 364 N Cypress Street Unit #2 2 1 1,225 $850,000 $693 495 days
39500 Millwood Drive Unit ##c 3 2 2,642 $699,900 $264 250 days
20700 Ave 342 3 2 1,604 $624,000 $389 129 days
34442 Millwood Drive 6 3 2,700 $439,000 $162 136 days
250 Yokut Court 4 2 1,747 $434,900 $248 298 days
253 Yokut Court 4 2 1,747 $434,900 $248 298 days
202 Kaweah Street 4 2 1,646 $419,900 $255 298 days
243 Yokut Avenue 3 2 1,393 $405,900 $291 298 days
414 Summit Avenue 4 2 1,813 $399,000 $220 46 days
545 W Bravo Avenue 4 2 1,515 $380,000 $250 14 days
562 W Greenwood Avenue 4 2 1,515 $379,999 $250 20 days
198 S Palm Street 3 2 1,151 $335,000 $291 69 days
179 N Acacia Street 4 2 1,300 $324,900 $249 367 days
417 S Valencia Boulevard 2 2 1,620 $320,000 $197 153 days
37902 Road 200 N/A N/A N/A $200,000 Unknown 68 days
S Road 192 N/A N/A N/A $140,000 Unknown 55 days
690 N Castle Rock Street Unit #Spc 11 2 2 1,440 $55,000 $38 144 days
Average: 3.4 2.0 1,641 $427,355 $297 14 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413 W Tejon Ave Avenue 5 3 2,740 $569,900 $207 230 days
1002 N Acacia Street 5 3 2,740 $569,900 $207 189 days
34378 204 Road N/A N/A N/A $549,000 Unknown 481 days
902 N Acacia Street 5 4 2,427 $519,900 $214 245 days
401 W Tejon Ave 4 2 2,100 $469,900 $223 246 days
36189 Road 196 4 3 1,400 $450,000 $321 3 days
505 Tejon Avenue 4 2 1,747 $443,900 $254 250 days
222 Kaweah St 4 2 1,646 $399,900 $242 281 days
836 N Palm 4 2 1,747 $389,900 $223 281 days
176 N Manzanillo Street 3 2 1,144 $365,000 $319 88 days
Main Drive N/A N/A N/A $325,000 Unknown 5 days
366 N Acacia Street 3 2 1,887 $269,000 $142 64 days
673 E Lakeview Avenue 3 1 1,032 $245,000 $237 9 days
Average: 4.0 2.4 1,873 $428,176 $235 183 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21487 Ave 332 3 3 2,353 $939,000 $919,000 $390 221 days 9/29/26
1005 N Cypress Street 4 2 2,100 $469,900 $469,900 $223 232 days 8/24/26
1025 N Cypress Street 4 2 1,747 $431,150 $431,150 $246 151 days 6/1/26
802 N Palm Street 4 2 1,747 $429,900 $429,900 $246 230 days 8/25/26
1001 N Cypress Street 4 2 1,646 $420,000 $420,000 $255 235 days 8/28/26
517 Yokut Court 3 2 1,472 $400,000 $387,000 $262 9 days 8/28/26
183 S Walnut Street Unit #100 G 3 2 1,230 $372,990 $372,990 $303 30 days 9/30/26
240 Kaweah Street 3 2 1,393 $369,900 $369,900 $265 189 days 7/10/26
118 S Mulberry Street Unit #132 G 4 2 1,509 $367,281 $367,281 $243 3 days 6/18/26
166 S Mulberry Street Unit #129 G 4 2 1,509 $370,990 $367,280 $243 18 days 6/16/26
182 S Mulberry Street Unit #128 G 4 2 1,509 $364,990 $364,990 $241 4 days 6/16/26
150 S Mulberry Street Unit #130 G 4 2 1,509 $367,990 $362,990 $240 32 days 7/14/26
167 S Pine Street Unit #126 G 4 2 1,509 $355,990 $355,990 $235 9 days 4/29/26
182 S Pine Street Unit #116 G 4 2 1,509 $355,990 $355,990 $235 9 days 5/19/26
118 S Walnut Street Unit #73 G 3 2 1,230 $353,668 $353,668 $287 17 days 7/21/26
198 S Walnut Street Unit #68 G 3 2 1,230 $352,990 $349,150 $283 52 days 9/25/26
166 S Walnut Street Unit #70 G 3 2 1,230 $347,990 $347,990 $282 61 days 8/4/26
167 S Walnut Street Unit #99 G 3 2 1,230 $349,990 $346,490 $281 59 days 9/18/26
134 S Walnut Street Unit #72 G 3 2 1,230 $349,990 $344,990 $280 14 days 7/30/26
199 S Walnut Street Unit #67 G 3 2 1,230 $346,990 $339,990 $276 73 days 9/25/26
183 S Pine Street Unit #127 G 3 2 1,230 $339,990 $339,990 $276 3 days 5/12/26
166 S Pine Street Unit #117 G 3 2 1,230 $346,990 $339,990 $276 3 days 4/27/26
150 S Walnut Street Unit #71 G 3 2 1,230 $337,990 $337,990 $274 61 days 8/6/26
182 S Walnut Street Unit #69 G 3 2 1,230 $337,990 $337,990 $274 111 days 9/2/26
473 N Pine Street 3 2 2,190 $334,900 $335,000 $152 20 days 8/19/26
Average: 3.2 1.9 1,434 $356,512 $351,433 $254 64 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!