Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Acres Mckinley And Hayes N/A N/A N/A $1,750,000 Unknown 277 days
2308 S Minnewawa Avenue 4 4 3,698 $949,999 $256 137 days
11345 N Via Montessori Drive 5 3 3,817 $900,000 $235 174 days
4237 N Rosalia Avenue 6 4 3,643 $780,000 $214 6 days
2854 E Millbrae Avenue 4 2 1,901 $514,999 $270 18 days
1361 N Archie Avenue 9 3 2,732 $499,900 $182 32 days
2152 E Jon Drive 3 2 1,465 $489,900 $334 10 days
9126 N Stoneridge Lane 2 2 1,598 $485,000 $303 66 days
6231 E Berkeley Avenue 4 2 1,835 $460,000 $250 6 days
641 E Yale Avenue 2 3 2,064 $440,000 $213 116 days
4584 E Tulare Avenue 3 2 1,650 $425,000 $257 125 days
5193 W Hampton Way 4 2 1,644 $412,000 $250 30 days
4668 N Bond Street 3 2 1,240 $385,000 $310 53 days
1646 E Morningstar Lane 3 2 1,538 $385,000 $250 107 days
643 E Vassar Avenue 3 1 1,972 $380,000 $192 193 days
329 E Fedora Avenue 3 1 1,470 $354,900 $241 41 days
5142 N Polk Avenue 3 1 1,351 $339,000 $250 21 days
3634 W Terrace Avenue 3 3 1,300 $337,900 $259 105 days
1901 E Clay Avenue 4 2 1,734 $330,000 $190 84 days
3856 N Hacienda Drive 3 1 1,100 $329,100 $299 26 days
3922 E White Avenue 3 2 1,532 $299,900 $195 37 days
5147 E Grant Avenue 4 2 1,957 $299,200 $152 3 days
2837 E Grant Avenue 3 2 1,145 $288,100 $251 20 days
4765 N Cedar Avenue Unit #102 3 2 1,294 $249,000 $192 97 days
4747 N Woodrow Avenue Unit #151 3 2 1,334 $225,000 $168 23 days
Average: 3.3 2.0 1,717 $434,863 $233 26 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S Cherry Avenue N/A N/A N/A $1,500,000 Unknown 333 days
277 E Fantz Avenue 3 2 1,655 $849,900 $513 45 days
3275 E Shields Avenue N/A N/A 2,400 $675,000 $281 66 days
7099 N Shiraz Avenue 5 3 2,528 $509,900 $201 6 days
893 E Decatur Avenue 3 2 1,653 $470,000 $284 75 days
141 W Ashlan Avenue 5 4 2,410 $465,000 $192 9 days
5483 W Roberts Avenue 3 2 1,600 $429,900 $268 47 days
2938 E Willis Avenue 4 2 1,583 $399,900 $252 84 days
6062 N Constance Avenue 3 1 1,466 $398,000 $271 23 days
2014 E California Avenue 4 2 1,608 $389,900 $242 21 days
3137 E Townsend Avenue Unit #101-102 6 4 2,116 $375,000 $177 18 days
315 E Nees Avenue Unit #117 3 2 1,744 $375,000 $215 62 days
1625 S Sierra Vista Avenue 3 2 1,286 $359,000 $279 14 days
3985 N Tollhouse Road 3 2 1,331 $339,000 $254 6 days
2238 N Carol Avenue 3 3 1,854 $332,805 $179 32 days
4704 E Tulare Avenue 3 2 1,564 $310,000 $198 19 days
3955 N Ricewood Avenue 3 2 1,308 $290,000 $221 31 days
821 W Swift Avenue 3 2 1,155 $240,000 $207 6 days
5138 E Ashlan Unit #127 2 2 977 $194,000 $198 13 days
2545 N Millbrook Avenue 2 1 1,050 $190,000 $180 6 days
732 S Trinity Street N/A 2 2,523 $155,000 $61 71 days
2575 S Willow Avenue Unit #30 3 2 1,456 $125,000 $85 0 days
Average: 3.4 2.2 1,679 $426,013 $227 45 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7117 N Antioch Avenue 8 8 4,896 $924,900 $931,900 $190 18 days 6/23/26
7127 N Antioch Avenue 8 8 5,025 $924,900 $931,900 $185 18 days 6/23/26
366 E El Paso Avenue Unit #101 11 7 4,032 $809,900 $810,000 $200 94 days 8/26/26
11327 N Via Napoli Drive 3 3 2,029 $659,000 $645,000 $317 22 days 5/4/26
1563 E Via Mirasol Lane 4 3 2,029 $620,000 $615,000 $303 46 days 7/21/26
2203 N Laverne Avenue 4 3 2,518 $619,000 $610,000 $242 35 days 7/22/26
1572 W Millbrae Avenue 3 2 2,459 $595,000 $590,000 $239 27 days 5/15/26
5952 E Truman Avenue 5 4 3,167 $580,000 $580,000 $183 63 days 6/25/26
2949 E Palisade Drive 4 2 1,914 $569,000 $565,000 $295 131 days 6/25/26
1923 S Fairway Avenue 4 3 2,101 $568,000 $556,000 $264 53 days 6/4/26
No address 8 5 3,102 $539,900 $535,000 $172 63 days 7/15/26
3136 W Austin Way 5 4 2,634 $549,900 $535,000 $203 83 days 8/14/26
3136 W Austin Way 5 4 2,634 $549,900 $535,000 $203 83 days 8/14/26
2271 E Niles Avenue 4 2 1,864 $509,000 $525,000 $281 5 days 5/7/26
4421 N Woodrow Avenue 4 4 2,878 $509,900 $520,000 $180 1 day 5/27/26
4833 E Lane Avenue 9 6 3,736 $479,900 $518,000 $138 92 days 8/25/26
6162 E Farrin Avenue 4 3 2,244 $519,500 $515,000 $229 128 days 9/30/26
1387 S Karen Avenue 3 2 1,812 $479,000 $479,000 $264 13 days 8/14/26
5824 E Kaviland Avenue 5 2 1,855 $474,990 $474,000 $255 46 days 10/13/26
4141 E Gettysburg Avenue N/A N/A 3,202 $500,000 $470,000 $146 76 days 9/30/26
1881 E Frederick Avenue 3 3 1,839 $470,000 $460,000 $250 90 days 5/19/26
8590 N Sierra Vista Avenue 3 3 1,639 $474,999 $455,000 $277 86 days 5/15/26
7878 N Meridian Avenue 3 3 1,448 $450,000 $450,000 $310 6 days 7/2/26
8735 N Cedar Unit #151 3 3 1,512 $449,000 $439,000 $290 16 days 8/7/26
4651 W Morris Avenue 4 2 1,921 $439,000 $436,000 $226 15 days 7/22/26
Average: 3.5 2.3 1,720 $386,960 $383,878 $238 45 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

How much is your home worth?

...get instant property value now!