California Hot Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 Rabbit Foot Trail 3 2 1,920 $725,000 $377 18 days
43717 Deer Creek Mill Road 3 3 2,640 $650,000 $246 275 days
43150 Hot Springs Drive 3 2 2,119 $550,000 $259 119 days
43622 Deer Creek Mill Road 2 2 1,270 $495,000 $389 162 days
45580 Half Circle Eleven 3 2 1,560 $399,900 $256 420 days
45288 Manter Meadow Drive 3 3 1,920 $350,000 $182 160 days
229 Rabbit Foot Trail 2 2 1,016 $250,000 $246 285 days
45453 Manter Meadow Drive 2 2 1,274 $244,000 $191 134 days
44202 Pine Flat Drive 2 1 1,008 $219,500 $217 12 days
44079 Pine Flat Drive 2 2 918 $187,500 $204 136 days
Average: 2.2 1.9 1,374 $239,506 $217 520 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40587 Hot Springs Road N/A N/A N/A $195,000 Unknown 0 days
32,33&34 Capanero Oaks Court N/A N/A N/A $25,000 Unknown 17 days
27 & 28 Capanero Oaks Court N/A N/A N/A $20,000 Unknown 278 days
Average: 0 0 0 $80,000 $0 98 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43976 Pine Flat Drive N/A 2 1,944 $399,000 $375,000 $192 59 days 12/15/25
44127 Pine Flat Drive 3 2 1,878 $369,000 $369,000 $196 7 days 7/1/26
42909 Capanero Oaks Court 3 2 2,096 $329,000 $325,000 $155 431 days 10/5/26
44971 Pine Flat Drive 2 2 1,664 $275,000 $260,000 $156 287 days 6/22/26
265 Fern Place 3 2 1,600 $239,000 $230,000 $143 70 days 8/20/26
44267 Pine Flat Drive 2 1 912 $190,000 $185,000 $202 12 days 9/10/26
45840 Rocking K Dr Drive 3 1 1,050 $200,000 $185,000 $176 17 days 12/12/25
43947 Pine Flat Drive 1 1 528 $167,000 $170,000 $321 158 days 8/31/26
179 Rabbit Foot Trail 3 2 1,163 $150,000 $150,000 $128 210 days 7/14/26
246 Rabbit Foot Trail 2 1 924 $155,000 $140,000 $151 27 days 3/9/26
Average: 2.2 1.5 1,293 $198,064 $191,792 $160 106 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!